Unit Mix

No. of rooms Unit Type Typical Size (sqm) No. of Units
Suite S1, S1 (P) 40 40
S1a, S1a (P) 40
1 Bedroom A1, A1 (P) 46 40
2 Bedroom B1, B1 (P) 67 118
B2, B2 (P) 64
B3, B3 (P) 66
B4, B4 (P) 66
B5, B5 (P) 67
B6, B6 (P) 67
2 Bedroom + Study B7-S, B7-S (P) 69 32
3 Bedroom + Flexi C1-S, C1-S (P) 86 45
C2-S, C2-S (P) 91
C3-S, C3-S (P) 94
C4-S, C4-S (P) 95
C5-S, C5-S (P) 97
3 Bedroom DuoFlex C6, C6 (P) 92 37
C7 95
3 Bedroom Premium C1-P, C1-P (P) 107 27
C2-P, C2-P (P) 107
4 Bedroom Premium D1-P, D1-P (P) 143 9

UNIT DISTRIBUTION CHART

undefined

Floor Plans

undefined

SHOW UNIT - SUITE

undefined

2 BEDROOM

undefined

2 BEDROOM + STUDY

undefined

3 BEDROOM + FLEXI

undefined

3 BEDROOM DUOFLEX

undefined

3 BEDROOM PREMIUM

undefined

4 BEDROOM PREMIUM

icon